1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.6 | 0.0 | 2.5 | 4.0 | 2.6 | 3.4 | 0 | 0 | 0 | 0 | 0 |
2 | 7.2 | 6.1 | 4.5 | 9.6 | 6.9 | 8.7 | 0 | 0 | 0 | 0 | 0 |
3 | 21.2 | 15.2 | 27.5 | 23.9 | 21.0 | 23.8 | 0 | 0 | 0 | 0 | 0 |
4 | 51.9 | 69.7 | 50.0 | 47.3 | 52.9 | 48.6 | 0 | 0 | 0 | 0 | 0 |
5 | 14.5 | 9.1 | 11.5 | 13.3 | 14.4 | 13.7 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections