My school has peer teachers offering ICT instruction.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.5 | 2.8 | 1.8 | 4.4 | 2.1 | 2.4 | 0 | 0 | 0 | 0 | 0 |
2 | 5.9 | 0.0 | 5.8 | 6.9 | 5.1 | 5.6 | 0 | 0 | 0 | 0 | 0 |
3 | 12.4 | 9.9 | 9.8 | 12.8 | 10.4 | 13.3 | 0 | 0 | 0 | 0 | 0 |
4 | 48.8 | 52.1 | 45.1 | 49.6 | 47.1 | 49.6 | 0 | 0 | 0 | 0 | 0 |
5 | 29.3 | 35.2 | 37.1 | 26.0 | 34.7 | 28.9 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.