My school has peer teachers offering ICT instruction.
1.1.2014-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.7 | 0.0 | 1.4 | 1.3 | 2.5 | 2.1 | 0 | 0 | 0 | 0 | 0 |
2 | 5.6 | 0.0 | 9.9 | 4.7 | 6.9 | 2.4 | 0 | 0 | 0 | 0 | 0 |
3 | 8.9 | 0.0 | 4.2 | 12.8 | 7.8 | 9.1 | 0 | 0 | 0 | 0 | 0 |
4 | 44.5 | 100.0 | 39.4 | 47.0 | 40.7 | 47.9 | 0 | 0 | 0 | 0 | 0 |
5 | 39.3 | 0.0 | 45.1 | 34.2 | 42.2 | 38.1 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2014 and 29.10.2020. Information on this page is fixed.