My school has peer teachers offering ICT instruction.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.7 | 0.0 | 3.3 | 3.1 | 3.8 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2 | 6.3 | 0.0 | 5.6 | 7.5 | 5.0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
3 | 12.7 | 9.1 | 10.6 | 11.3 | 11.6 | 15.4 | 0 | 0 | 0 | 0 | 0 |
4 | 49.2 | 54.5 | 47.8 | 49.5 | 46.5 | 47.9 | 0 | 0 | 0 | 0 | 0 |
5 | 27.4 | 36.4 | 31.1 | 27.8 | 32.1 | 24.7 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.