I feel that I do not receive support for developing the use of ICT in education.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11.8 | 19.0 | 15.6 | 12.6 | 12.4 | 10.6 | 0 | 0 | 0 | 0 | 0 |
2 | 41.9 | 52.4 | 39.4 | 42.8 | 44.7 | 41.4 | 0 | 0 | 0 | 0 | 0 |
3 | 22.5 | 14.3 | 20.0 | 19.3 | 22.2 | 24.0 | 0 | 0 | 0 | 0 | 0 |
4 | 19.4 | 9.5 | 16.1 | 20.9 | 17.6 | 20.8 | 0 | 0 | 0 | 0 | 0 |
5 | 3.8 | 4.8 | 7.2 | 3.9 | 2.4 | 2.9 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.