My school has a sufficiently fast and functioning Internet connection in place.
1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.1 | 3.0 | 1.8 | 4.5 | 5.3 | 3.2 | 0 | 0 | 0 | 0 | 0 |
2 | 19.6 | 21.2 | 14.0 | 18.2 | 21.2 | 17.9 | 0 | 0 | 0 | 0 | 0 |
3 | 9.5 | 9.1 | 7.0 | 11.6 | 8.7 | 8.0 | 0 | 0 | 0 | 0 | 0 |
4 | 46.0 | 45.5 | 53.5 | 44.4 | 47.3 | 50.2 | 0 | 0 | 0 | 0 | 0 |
5 | 19.8 | 21.2 | 21.9 | 21.2 | 17.4 | 20.1 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Technological readiness (multiplier 2.0)
This report shows answers between 1.1.2018 and 8.12.2019. Information on this page is fixed.