1.1.2019-20.9.2020 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8.8 | 6.0 | 10.1 | 6.5 | 7.7 | 0 | 0 | 0 | 0 | 0 |
2 | 38.1 | 35.0 | 39.1 | 33.5 | 33.8 | 0 | 0 | 0 | 0 | 0 |
3 | 23.1 | 24.0 | 20.8 | 27.8 | 25.8 | 0 | 0 | 0 | 0 | 0 |
4 | 22.3 | 27.0 | 22.7 | 28.7 | 27.8 | 0 | 0 | 0 | 0 | 0 |
5 | 4.0 | 5.0 | 3.9 | 3.0 | 4.3 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections