It is hard for me to find high-quality digital materials for the topics being taught.
1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.3 | 11.8 | 9.1 | 5.9 | 6.4 | 6.4 | 0 | 0 | 0 | 0 | 0 |
2 | 29.4 | 38.2 | 36.4 | 28.2 | 29.1 | 27.8 | 0 | 0 | 0 | 0 | 0 |
3 | 24.1 | 22.1 | 17.7 | 25.2 | 22.7 | 19.3 | 0 | 0 | 0 | 0 | 0 |
4 | 31.2 | 26.5 | 28.2 | 32.8 | 33.3 | 36.8 | 0 | 0 | 0 | 0 | 0 |
5 | 7.3 | 1.5 | 7.3 | 7.1 | 7.5 | 8.9 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- ICT skills (multiplier -2.0)
This report shows answers between 1.1.2019 and 29.10.2020. Information on this page is fixed.