1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 58.6 | 33.3 | 63.5 | 55.6 | 65.7 | 66.5 | 0 | 0 | 0 | 0 | 0 |
2 | 18.2 | 33.3 | 16.3 | 18.7 | 15.0 | 13.2 | 0 | 0 | 0 | 0 | 0 |
3 | 7.9 | 0.0 | 9.6 | 7.5 | 7.3 | 7.1 | 0 | 0 | 0 | 0 | 0 |
4 | 10.6 | 33.3 | 8.7 | 12.6 | 7.3 | 9.0 | 0 | 0 | 0 | 0 | 0 |
5 | 3.4 | 0.0 | 0.0 | 4.7 | 3.0 | 3.2 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections