1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.3 | 18.2 | 28.2 | 16.2 | 8.4 | 6.2 | 0 | 0 | 0 | 0 | 0 |
2 | 7.6 | 12.1 | 13.5 | 11.7 | 6.4 | 5.3 | 0 | 0 | 0 | 0 | 0 |
3 | 3.6 | 3.0 | 4.9 | 3.0 | 4.0 | 3.7 | 0 | 0 | 0 | 0 | 0 |
4 | 21.2 | 15.2 | 15.5 | 19.2 | 20.4 | 21.4 | 0 | 0 | 0 | 0 | 0 |
5 | 59.2 | 51.5 | 36.7 | 49.6 | 60.5 | 63.2 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections