1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.4 | 0.0 | 11.4 | 11.4 | 7.5 | 7.6 | 0 | 0 | 0 | 0 | 0 |
2 | 13.1 | 0.0 | 21.0 | 9.1 | 8.8 | 5.1 | 0 | 0 | 0 | 0 | 0 |
3 | 8.7 | 33.3 | 8.6 | 10.5 | 5.4 | 8.5 | 0 | 0 | 0 | 0 | 0 |
4 | 18.8 | 0.0 | 18.1 | 19.2 | 29.2 | 24.4 | 0 | 0 | 0 | 0 | 0 |
5 | 47.0 | 66.7 | 38.1 | 48.4 | 48.8 | 54.1 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections