Access to ICT equipment (such as computers and tablets) requires booking a time slot.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.0 | 9.1 | 21.1 | 15.2 | 7.0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2 | 8.4 | 13.6 | 15.6 | 8.8 | 7.0 | 5.2 | 0 | 0 | 0 | 0 | 0 |
3 | 3.8 | 4.5 | 4.4 | 5.2 | 3.2 | 3.9 | 0 | 0 | 0 | 0 | 0 |
4 | 19.4 | 18.2 | 18.3 | 17.5 | 20.2 | 19.6 | 0 | 0 | 0 | 0 | 0 |
5 | 58.8 | 54.5 | 38.9 | 53.4 | 61.7 | 67.2 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.