Access to ICT equipment (such as computers and tablets) requires booking a time slot.
1.1.2018-8.12.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13.3 | 23.5 | 36.3 | 19.0 | 9.8 | 7.4 | 0 | 0 | 0 | 0 | 0 |
2 | 10.1 | 17.6 | 8.0 | 10.8 | 9.1 | 5.4 | 0 | 0 | 0 | 0 | 0 |
3 | 4.4 | 11.8 | 3.5 | 4.6 | 4.2 | 5.8 | 0 | 0 | 0 | 0 | 0 |
4 | 19.7 | 14.7 | 15.0 | 19.0 | 21.2 | 20.8 | 0 | 0 | 0 | 0 | 0 |
5 | 52.2 | 32.4 | 35.4 | 45.6 | 55.7 | 59.9 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier -2.0)
This report shows answers between 1.1.2018 and 8.12.2019. Information on this page is fixed.