1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.3 | 3.9 | 3.7 | 4.4 | 6.5 | 5.8 | 0 | 0 | 0 | 0 | 0 |
2 | 14.6 | 13.0 | 10.6 | 13.1 | 15.3 | 18.4 | 0 | 0 | 0 | 0 | 0 |
3 | 24.2 | 20.8 | 18.0 | 19.2 | 23.1 | 20.8 | 0 | 0 | 0 | 0 | 0 |
4 | 35.8 | 49.4 | 40.8 | 41.5 | 36.7 | 38.4 | 0 | 0 | 0 | 0 | 0 |
5 | 18.8 | 13.0 | 25.7 | 21.5 | 17.8 | 16.6 | 0 | 0 | 0 | 0 | 0 |
The question affects following sections