I have opportunities to influence ICT purchases at my school.
1.1.2017-22.9.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.6 | 14.3 | 21.7 | 25.3 | 20.6 | 24.0 | 17.8 | 15.9 | 12.9 | 15.7 | 11.8 |
2 | 30.7 | 28.6 | 25.6 | 32.2 | 32.1 | 29.6 | 31.0 | 22.4 | 21.2 | 23.9 | 25.2 |
3 | 28.7 | 33.3 | 35.6 | 26.8 | 27.7 | 29.0 | 32.0 | 28.0 | 35.2 | 31.1 | 38.7 |
4 | 15.5 | 19.0 | 12.8 | 14.2 | 16.4 | 16.0 | 16.4 | 29.9 | 27.3 | 25.2 | 23.5 |
5 | 1.9 | 4.8 | 2.8 | 1.5 | 2.4 | 1.2 | 2.8 | 3.3 | 3.4 | 3.9 | 0.8 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Procedures (multiplier 2.0)
This report shows answers between 1.1.2017 and 22.9.2020. Information on this page is fixed.