helps students communicate more effectively with others
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
1 | 1.5 | 1.2 | 0 | 0 | 0 | 0 | 0 |
2 | 18.0 | 12.3 | 0 | 0 | 0 | 0 | 0 |
3 | 29.3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
4 | 46.6 | 47.4 | 0 | 0 | 0 | 0 | 0 |
5 | 4.5 | 5.3 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Attitudes (multiplier 2.0)