improves students’ study performance
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
1 | 2.3 | 0.6 | 0 | 0 | 0 | 0 | 0 |
2 | 13.5 | 9.9 | 0 | 0 | 0 | 0 | 0 |
3 | 63.2 | 63.2 | 0 | 0 | 0 | 0 | 0 |
4 | 19.5 | 22.8 | 0 | 0 | 0 | 0 | 0 |
5 | 1.5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Attitudes (multiplier 2.0)