Answer distribution
| 1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
1 | 0.7 | 2.6 | 0.8 | 0.5 | 0.9 | 1.4 | 0 | 0 | 0 | 0 | 0 |
---|
2 | 10.9 | 6.6 | 7.1 | 10.0 | 11.3 | 12.9 | 0 | 0 | 0 | 0 | 0 |
---|
3 | 51.3 | 56.6 | 53.1 | 46.9 | 50.5 | 50.3 | 0 | 0 | 0 | 0 | 0 |
---|
4 | 25.9 | 18.4 | 25.1 | 29.0 | 27.2 | 23.1 | 0 | 0 | 0 | 0 | 0 |
---|
5 | 10.6 | 15.8 | 11.7 | 13.1 | 9.6 | 12.3 | 0 | 0 | 0 | 0 | 0 |
Choices for answers
- I seldom search for information on the Internet to use it for teaching. I put more trust in printed/traditional information sources, such as books.
- I find information on the Internet and use it for my teaching, as long as it is easy to find and access. I would like to learn more about the means by which I could find suitable and high-quality information.
- I choose and use information found on the Internet in a critical manner.
- I teach my students the skills and capabilities to assess and check the quality of information found on the Internet.
- I teach my students the skills and capabilities to assess and check the quality of information found on the Internet. I challenge my students to discuss the reliability of the information that they have found.