1.1.2019-29.10.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.6 | 0.0 | 8.0 | 4.3 | 7.0 | 4.7 | 8.3 | 1.7 | 6.5 | 2.2 | 1.8 |
2 | 21.0 | 0.0 | 23.0 | 21.3 | 23.9 | 25.8 | 16.6 | 25.2 | 16.9 | 28.1 | 21.1 |
3 | 24.2 | 100.0 | 24.0 | 22.2 | 25.2 | 27.4 | 26.2 | 31.3 | 26.6 | 23.0 | 24.6 |
4 | 40.9 | 0.0 | 35.0 | 44.0 | 37.4 | 37.1 | 42.8 | 37.4 | 43.5 | 42.4 | 45.6 |
5 | 6.8 | 0.0 | 7.0 | 6.3 | 5.2 | 4.7 | 5.5 | 3.5 | 4.0 | 4.3 | 7.0 |
The question affects following sections