1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3.3 | 9.1 | 4.1 | 3.3 | 3.3 | 1.8 | 2.8 | 1.3 | 0.3 | 0.8 | 3.3 |
2 | 9.3 | 10.4 | 15.2 | 12.1 | 9.0 | 10.6 | 8.8 | 10.4 | 6.4 | 6.9 | 7.8 |
3 | 21.3 | 28.6 | 26.7 | 25.1 | 20.1 | 17.9 | 20.7 | 17.3 | 16.1 | 14.4 | 22.9 |
4 | 49.3 | 44.2 | 42.8 | 42.7 | 50.8 | 49.2 | 51.2 | 49.8 | 47.5 | 51.7 | 49.0 |
5 | 16.7 | 7.8 | 10.3 | 16.6 | 16.8 | 20.5 | 16.3 | 20.8 | 29.8 | 26.1 | 17.0 |
The question affects following sections