ICT fits my style of teaching.
Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1.3 | 0.0 | 1.6 | 1.9 | 0.0 |
2 | 0 | 0 | 2.6 | 9.1 | 8.1 | 11.5 | 8.3 |
3 | 0 | 0 | 15.8 | 10.6 | 12.9 | 13.5 | 16.7 |
4 | 0 | 0 | 56.6 | 51.5 | 53.2 | 53.8 | 41.7 |
5 | 0 | 0 | 23.7 | 28.8 | 24.2 | 19.2 | 33.3 |
Choices for answers
- Strongly disagree (value when calculating levels: -2.0)
- Disagree (value when calculating levels: -1.0)
- Neither agree nor disagree (value when calculating levels: 0.0)
- Agree (value when calculating levels: 1.0)
- Strongly agree (value when calculating levels: 2.0)
The question affects following sections
- Attitudes (multiplier 2.0)