1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.9 | 1.3 | 1.2 | 0.7 | 2.0 | 2.1 | 1.4 | 1.3 | 2.2 | 2.0 | 0 |
2 | 8.6 | 7.8 | 7.4 | 8.3 | 9.4 | 14.0 | 5.8 | 8.8 | 7.0 | 9.6 | 0 |
3 | 8.6 | 3.9 | 8.6 | 8.8 | 9.2 | 10.7 | 6.1 | 5.5 | 8.6 | 4.9 | 0 |
4 | 44.7 | 44.2 | 38.3 | 43.8 | 43.6 | 37.9 | 32.8 | 31.3 | 34.7 | 36.6 | 0 |
5 | 36.1 | 42.9 | 44.0 | 38.2 | 35.5 | 35.0 | 53.7 | 52.1 | 47.3 | 46.8 | 0 |
The question affects following sections