1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 5.3 | 5.0 | 9.3 | 9.6 | 11.4 | 6.6 | 6.2 | 11.8 | 12.8 | 0 |
2 | 42.9 | 42.1 | 37.7 | 40.2 | 44.8 | 46.0 | 49.9 | 53.7 | 47.3 | 58.4 | 0 |
3 | 18.0 | 13.2 | 13.8 | 18.8 | 17.3 | 16.0 | 21.2 | 17.9 | 20.7 | 16.3 | 0 |
4 | 16.9 | 19.7 | 22.6 | 17.4 | 17.3 | 16.4 | 17.4 | 14.7 | 16.4 | 9.3 | 0 |
5 | 11.9 | 19.7 | 19.2 | 13.8 | 10.7 | 10.0 | 4.7 | 6.8 | 3.5 | 3.2 | 0 |
The question affects following sections