1.1.2018-18.6.2019 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.6 | 3.0 | 7.4 | 6.6 | 5.3 | 5.6 | 4.7 | 6.9 | 10.5 | 7.6 | 0 |
2 | 9.8 | 9.1 | 7.0 | 12.4 | 8.2 | 10.3 | 9.1 | 15.0 | 6.2 | 10.8 | 0 |
3 | 28.4 | 27.3 | 32.0 | 32.1 | 29.9 | 32.8 | 38.3 | 28.4 | 34.8 | 38.5 | 0 |
4 | 38.3 | 36.4 | 36.1 | 33.7 | 37.8 | 34.6 | 35.8 | 35.3 | 33.4 | 31.8 | 0 |
5 | 16.8 | 21.2 | 16.4 | 14.5 | 17.5 | 16.5 | 11.3 | 13.4 | 15.1 | 11.4 | 0 |
The question affects following sections