« Back
YouTube
This tag has been selected by 4056 respondents / 71.5 % (from 5675 respondents). 958 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Chemistry | All answers |
| 73 | 71 |
How often do you use the software yourself?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Chemistry | All answers |
Havainnollistaminen | 88 | 75 |
---|
Lisätiedon etsiminen | 38 | 33 |
---|
Virittäytyminen aiheeseen | 38 | 54 |
---|
Asioiden opettaminen | 36 | 29 |
---|
Aiheen alustaminen | 28 | 37 |
---|
Huvi | 16 | 25 |
---|
Musiikkivideot ja -näytteet | 14 | 55 |
---|
Esitykset | 14 | 21 |
Permanent link to this report page