« Back
YouTube
This tag has been selected by 3859 respondents / 78.4 % (from 4921 respondents). 740 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 87 | 78 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Musiikkivideot ja -näytteet | 85 | 47 |
---|
Virittäytyminen aiheeseen | 82 | 56 |
---|
Motivointi | 69 | 56 |
---|
Havainnollistaminen | 54 | 74 |
---|
Huvi | 41 | 24 |
---|
Aiheen alustaminen | 28 | 41 |
---|
Esitelmät | 26 | 9 |
---|
Asioiden opettaminen | 21 | 34 |
Permanent link to this report page