« Back
YouTube
This tag has been selected by 3859 respondents / 78.4 % (from 4921 respondents). 740 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| French | All answers |
| 90 | 78 |
How often do you use the software yourself?
| French | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| French | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| French | All answers |
Musiikkivideot ja -näytteet | 88 | 47 |
---|
Motivointi | 88 | 56 |
---|
Havainnollistaminen | 63 | 74 |
---|
Huvi | 63 | 24 |
---|
Virittäytyminen aiheeseen | 50 | 56 |
---|
Lisätiedon etsiminen | 38 | 30 |
---|
Aiheen alustaminen | 38 | 41 |
---|
Ryhmätyöt | 25 | 1 |
Permanent link to this report page