« Back
Wikipedia
This tag has been selected by 3274 respondents / 66.5 % (from 4921 respondents). 631 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 69 | 67 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Lisätiedon etsiminen | 97 | 90 |
---|
Tiedonhaku | 78 | 79 |
---|
Oppilaiden oma työskentely | 44 | 50 |
---|
Esitelmät | 38 | 36 |
---|
Havainnollistaminen | 34 | 28 |
---|
Ryhmätyöt | 31 | 30 |
---|
Asioiden ideointi | 16 | 10 |
---|
Projektityö | 16 | 13 |
Permanent link to this report page