« Back
Microsoft PowerPoint
Proportion of the respondents that have selected this tag
| English | General education |
| 49 | 55 |
How often do you use the software yourself?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| English | General education |
Havainnollistaminen | 79 | 74 |
---|
Esitykset | 71 | 67 |
---|
Asioiden opettaminen | 58 | 66 |
---|
Esitelmät | 46 | 40 |
---|
Asioiden kertaaminen | 38 | 33 |
---|
Oppilaiden oma työskentely | 33 | 30 |
---|
Englannin opetus | 33 | 3 |
---|
Ohjeiden näyttäminen | 29 | 35 |
Permanent link to this report page