« Back
Google Docs
Proportion of the respondents that have selected this tag
| English | General education |
| 12 | 9 |
How often do you use the software yourself?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| English | General education |
Esitykset | 43 | 34 |
---|
Esitelmät | 43 | 43 |
---|
Dokumentointi | 43 | 11 |
---|
Oman opetuksen suunnittelu | 29 | 23 |
---|
Oppilaiden oma työskentely | 29 | 37 |
---|
Ryhmätyöt | 29 | 26 |
---|
Yhdessä tuotetun tiedon keruu | 14 | 9 |
---|
Yhdessä suunnittelu | 14 | 9 |
Permanent link to this report page