« Back
Wilma
Proportion of the respondents that have selected this tag
| 1.1.2013-26.1.2021 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 78 | 70 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2016, Year 2015
How often do you use the software yourself?
| 1.1.2013-26.1.2021 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 0 | 0 | 0 |
---|
Less frequently | 0 | 0 | 0 | 0 |
---|
1-2 times per month | 0 | 0 | 0 | 0 |
---|
Weekly | 0 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-26.1.2021 | Year 2014 | Year 2013 | Year 2012 |
Never | 0 | 0 | 0 | 0 |
---|
Less frequently | 0 | 0 | 0 | 0 |
---|
1-2 times per month | 0 | 0 | 0 | 0 |
---|
Weekly | 0 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-26.1.2021 | Year 2014 | Year 2013 | Year 2012 |
Poissaolojen kirjaaminen | 93 | 91 | 98 | 83 |
---|
Viestien lähettäminen | 81 | 82 | 80 | 79 |
---|
Arviointi | 72 | 67 | 78 | 72 |
---|
Kodin ja koulun välinen yhteistyö | 60 | 65 | 69 | 17 |
---|
Tiedottaminen | 50 | 55 | 60 | 48 |
---|
Oppilasarviointi | 47 | 45 | 46 | 31 |
---|
Yhteydenpito | 38 | 41 | 38 | 21 |
---|
Viestintä | 35 | 32 | 36 | 38 |
This report shows answers between 1.1.2013 and 26.1.2021. Information on this page is fixed.