« Back
Wilma
This tag has been selected by 3830 respondents / 77.8 % (from 4921 respondents). 889 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 81 | 78 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Poissaolojen kirjaaminen | 98 | 88 |
---|
Viestien lähettäminen | 87 | 84 |
---|
Arviointi | 70 | 65 |
---|
Kodin ja koulun välinen yhteistyö | 65 | 70 |
---|
Tiedottaminen | 59 | 68 |
---|
Oppilasarviointi | 54 | 46 |
---|
Yhteydenpito | 54 | 50 |
---|
Yhteydenpito muihin opettajiin. | 43 | 43 |
Permanent link to this report page