« Back
Opettaja.tv
Proportion of the respondents that have selected this tag
| Year 2013 | Year 2012 |
| 46 | 15 |
How often do you use the software yourself?
| Year 2013 | Year 2012 |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Year 2013 | Year 2012 |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Year 2013 | Year 2012 |
Havainnollistaminen | 76 | 75 |
---|
Virittäytyminen aiheeseen | 53 | 25 |
---|
Motivointi | 47 | 13 |
---|
Fysiikan ilmiöitä | 44 | 50 |
---|
Asioiden kertaaminen | 35 | 63 |
---|
Asioiden opettaminen | 26 | 25 |
---|
Opetusideoiden etsiminen | 26 | 13 |
---|
Lisätiedon etsiminen | 24 | 38 |
Permanent link to this report page