« Back
Google Earth
Proportion of the respondents that have selected this tag
| 1.1.2013-28.11.2020 | Year 2021 | Year 2020 | Year 2019 | Year 2018 | Year 2017 | Year 2016 | Year 2015 | Year 2014 | Year 2013 | Year 2012 |
| 12 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 15 | 14 | 1 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2021, Year 2020, Year 2019, Year 2018, Year 2017, Year 2012
How often do you use the software yourself?
| 1.1.2013-28.11.2020 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 0 | 0 | 0 | 0 | 0 |
---|
Less frequently | 100 | 38 | 100 | 0 | 0 |
---|
1-2 times per month | 0 | 50 | 0 | 0 | 0 |
---|
Weekly | 0 | 13 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 | 0 |
How often do you use the software with the students?
| 1.1.2013-28.11.2020 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Never | 25 | 0 | 60 | 0 | 0 |
---|
Less frequently | 75 | 75 | 40 | 0 | 0 |
---|
1-2 times per month | 0 | 25 | 0 | 0 | 0 |
---|
Weekly | 0 | 0 | 0 | 0 | 0 |
---|
Daily | 0 | 0 | 0 | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| 1.1.2013-28.11.2020 | Year 2016 | Year 2015 | Year 2014 | Year 2013 |
Havainnollistaminen | 38 | 0 | 0 | 100 | 46 |
---|
Lisätiedon etsiminen | 31 | 0 | 0 | 33 | 38 |
---|
Motivointi | 31 | 0 | 0 | 33 | 31 |
---|
Tiedonhaku | 23 | 0 | 0 | 0 | 46 |
---|
Asioiden opettaminen | 15 | 0 | 0 | 50 | 8 |
---|
Www-sivuilla seikkailu | 15 | 0 | 0 | 0 | 15 |
---|
Virittäytyminen aiheeseen | 15 | 0 | 0 | 0 | 23 |
---|
Tietokoneen ja dokumenttikameran kanssa | 8 | 0 | 0 | 17 | 8 |
This report shows answers between 1.1.2013 and 28.11.2020. Information on this page is fixed.