« Back
Fronter
This tag has been selected by 818 respondents / 16.6 % (from 4921 respondents). 137 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 11 | 17 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Opetushuoneiden tekeminen | 83 | 50 |
---|
Tiedottaminen | 50 | 36 |
---|
Oppimateriaalien jakelu | 50 | 40 |
---|
Tehtävien tekeminen | 50 | 31 |
---|
Tehtävien palauttaminen, ryhmätyöt | 50 | 28 |
---|
Keskustelu | 33 | 17 |
---|
Linkitän valmiiksi sivut esim. You Tubeen | 33 | 17 |
---|
Opetuksen suunnittelu | 17 | 12 |
Permanent link to this report page