« Back
Perunakellari
This tag has been selected by 1122 respondents / 22.8 % (from 4921 respondents). 165 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag. The tag has been inserted on 4.11.2012.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 16 | 23 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Oppilaiden oma työskentely | 88 | 64 |
---|
Asioiden kertaaminen | 88 | 69 |
---|
Asioiden harjoittelu | 88 | 79 |
---|
Itsenäinen työskentely | 75 | 47 |
---|
Englanti | 75 | 12 |
---|
Havainnollistaminen | 13 | 11 |
---|
Asioiden opettaminen | 13 | 8 |
---|
Kirjoittaminen | 13 | 16 |
Permanent link to this report page