« Back
Perunakellari
Proportion of the respondents that have selected this tag
| Year 2013 | Year 2012 |
| 9 | 1 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2012
How often do you use the software yourself?
| Year 2013 |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
How often do you use the software with the students?
| Year 2013 |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Year 2013 |
Asioiden harjoittelu | 100 |
---|
Asioiden kertaaminen | 80 |
---|
Mathematics | 60 |
---|
Oppilaiden oma työskentely | 40 |
---|
Itsenäinen työskentely | 40 |
---|
Havainnollistaminen | 20 |
---|
Asioiden opettaminen | 20 |
Permanent link to this report page