« Back
Edu.fi
Proportion of the respondents that have selected this tag
| Year 2013 | Year 2012 |
| 26 | 7 |
Detailed questions are not visible due to small amount of respondents in the following: Year 2012
How often do you use the software yourself?
| Year 2013 |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
How often do you use the software with the students?
| Year 2013 |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Year 2013 |
Opetusideoiden etsiminen | 64 |
---|
Lisätiedon hakeminen | 55 |
---|
Valmiit havainnollistavat ohjelmat | 50 |
---|
Linkkivinkit | 45 |
Permanent link to this report page