« Back
KiVa-pelit
Proportion of the respondents that have selected this tag
| English | General education |
| 2 | 15 |
Detailed questions are not visible due to small amount of respondents in the following: English
How often do you use the software yourself?
| General education |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
How often do you use the software with the students?
| General education |
Never | 0 |
---|
Less frequently | 0 |
---|
1-2 times per month | 0 |
---|
Weekly | 0 |
---|
Daily | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| General education |
Oppilaiden oma työskentely | 53 |
---|
Asioiden opettaminen | 36 |
---|
Havainnollistaminen | 32 |
---|
Asioiden harjoittelu | 30 |
---|
Asioiden kertaaminen | 27 |
---|
Kiva-tunneilla omalle luokalle | 24 |
---|
Opetettavien asioiden läpikäyminen | 16 |
---|
Luokkahengen nostatus | 7 |
Permanent link to this report page