« Back
WSOY:n oppimispelit
Proportion of the respondents that have selected this tag
| Year 2013 | Year 2012 |
| 18 | 24 |
How often do you use the software yourself?
| Year 2013 | Year 2012 |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Year 2013 | Year 2012 |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Year 2013 | Year 2012 |
Asioiden harjoittelu | 85 | 57 |
---|
Asioiden kertaaminen | 69 | 71 |
---|
Oppilaiden oma työskentely | 46 | 86 |
---|
Motivointi | 46 | 0 |
---|
Itsenäinen työskentely | 38 | 29 |
---|
Mathematics | 38 | 0 |
---|
Havainnollistaminen | 23 | 29 |
---|
Huvi | 15 | 14 |
Permanent link to this report page