« Back
Google Translator
This tag has been selected by 1184 respondents / 24.1 % (from 4921 respondents). 186 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag. The tag has been inserted on 4.2.2013.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 28 | 24 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Vaikeiden sanojen kääntäminen | 85 | 85 |
---|
Uusien (slangi jne.) sanojen kääntäminen | 54 | 33 |
---|
Mekaanisen konekäännöksen etujen ja haittojen osoittaminen opiskelijoille | 54 | 26 |
---|
Tiedonhaku ulkomaisista medioista | 15 | 19 |
---|
Huvi | 8 | 12 |
---|
Kielimuurin murtaminen | 8 | 18 |
---|
Vieraiden sanojen merkityksen tarkistaminen | 8 | 10 |
Permanent link to this report page