« Back
Google Images
This tag has been selected by 5761 respondents / 67.3 % (from 8559 respondents). 1297 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag. The tag has been inserted on 4.2.2013.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 56 | 67 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 17 | 12 |
---|
1-2 times per month | 15 | 27 |
---|
Weekly | 52 | 51 |
---|
Daily | 15 | 10 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 6 | 3 |
---|
Less frequently | 25 | 21 |
---|
1-2 times per month | 15 | 31 |
---|
Weekly | 44 | 39 |
---|
Daily | 8 | 4 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Havainnollistaminen | 22 | 21 |
---|
Laajemman tiedon saanti | 11 | 10 |
---|
Mallin/ esimerkin etsiminen | 8 | 15 |
---|
Kuvien jakamisen harjoittelu | 3 | 1 |
This report shows answers between 1.1.2014 and 2.3.2021. Information on this page is fixed.