« Back
Google-sivustot
This tag has been selected by 1080 respondents / 21.9 % (from 4921 respondents). 157 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag. The tag has been inserted on 26.8.2013.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 27 | 22 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Lisätiedon etsiminen | 83 | 77 |
---|
Havainnollistaminen | 50 | 61 |
---|
Oppimisympäristö | 33 | 35 |
---|
Retkikohteen näyttäminen kartalta | 17 | 18 |
Permanent link to this report page