« Back
Pedanet
This tag has been selected by 899 respondents / 18.3 % (from 4921 respondents). 142 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 16 | 18 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Asioiden kertaaminen | 40 | 20 |
---|
Asioiden harjoittelu | 40 | 25 |
---|
Oppilaiden oma työskentely | 20 | 27 |
---|
Tiedottaminen | 20 | 36 |
---|
Asioiden opettaminen | 20 | 12 |
---|
Opetusmateriaalin valmistus | 20 | 5 |
Permanent link to this report page