« Back
Sanoma pro
This tag has been selected by 3068 respondents / 54.1 % (from 5675 respondents). 655 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag. The tag has been inserted on 29.8.2012.
Proportion of the respondents that have selected this tag
| Chemistry | All answers |
| 57 | 54 |
How often do you use the software yourself?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Chemistry | All answers |
Tehtävien ratkaisut | 52 | 35 |
---|
Asioiden opettaminen | 48 | 53 |
---|
Kokeet | 43 | 25 |
---|
Asioiden kertaaminen | 41 | 52 |
---|
Asioiden harjoittelu | 36 | 64 |
---|
Havainnollistaminen | 34 | 43 |
---|
Opetettavien asioiden läpikäyminen | 25 | 31 |
---|
Oman opetuksen suunnittelu | 20 | 13 |
Permanent link to this report page