« Back
Microsoft Paint
This tag has been selected by 1210 respondents / 21.3 % (from 5675 respondents). 200 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Chemistry | All answers |
| 25 | 21 |
How often do you use the software yourself?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Chemistry | All answers |
Piirtäminen | 75 | 72 |
---|
Kuvien muokkaaminen | 50 | 51 |
---|
Photo manipulation | 50 | 41 |
---|
Havainnollistaminen | 45 | 33 |
---|
Asioiden opettaminen | 40 | 16 |
---|
Oppilaiden oma työskentely | 35 | 47 |
---|
Oppimateriaalin tekeminen | 30 | 13 |
---|
Ryhmätyöt | 15 | 14 |
Permanent link to this report page