« Back
Windows Movie Maker
This tag has been selected by 729 respondents / 12.8 % (from 5675 respondents). 103 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Chemistry | All answers |
| 10 | 13 |
How often do you use the software yourself?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Chemistry | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Chemistry | All answers |
Editointi | 60 | 53 |
---|
Oppilaiden oma työskentely | 40 | 47 |
---|
Esitykset | 20 | 50 |
---|
Ryhmätyöt | 20 | 28 |
---|
Havainnollistaminen | 20 | 17 |
---|
Projektityö | 20 | 42 |
---|
Dokumentit ja elokuvat | 20 | 44 |
Permanent link to this report page