« Back
Otavan oppimispelit ja tehtävät
Proportion of the respondents that have selected this tag
| English | General education |
| 24 | 17 |
How often do you use the software yourself?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| English | General education |
Oppilaiden oma työskentely | 76 | 65 |
---|
Asioiden kertaaminen | 76 | 81 |
---|
Englannin opetus | 71 | 18 |
---|
Asioiden harjoittelu | 71 | 78 |
---|
Itsenäinen työskentely | 41 | 20 |
---|
Huvi | 29 | 14 |
---|
Ruotsin opetus | 29 | 6 |
---|
Havainnollistaminen | 24 | 39 |
Permanent link to this report page