« Back
Facebook
Proportion of the respondents that have selected this tag
| English | General education |
| 13 | 10 |
How often do you use the software yourself?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| English | General education |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| English | General education |
Englannin opetus | 73 | 14 |
---|
Viestien lähettäminen | 36 | 44 |
---|
Yhteydenpito | 36 | 27 |
---|
Lisätiedon etsiminen | 27 | 24 |
---|
Tiedottaminen | 27 | 32 |
---|
Havainnollistaminen | 27 | 22 |
---|
Tiedon jakaminen | 27 | 19 |
---|
Oman opetuksen suunnittelu | 18 | 8 |
Permanent link to this report page