« Back
Facebook
This tag has been selected by 772 respondents / 15.7 % (from 4921 respondents). 118 of them has answered to tag-specific questions. These respondents have been randomly selected from the respnodents that have selected the tag.
Proportion of the respondents that have selected this tag
| Swedish | All answers |
| 20 | 16 |
How often do you use the software yourself?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
How often do you use the software with the students?
| Swedish | All answers |
Never | 0 | 0 |
---|
Less frequently | 0 | 0 |
---|
1-2 times per month | 0 | 0 |
---|
Weekly | 0 | 0 |
---|
Daily | 0 | 0 |
What are the typical usages of this software in your teaching (1-5 most important)
| Swedish | All answers |
Oppilaiden oma työskentely | 60 | 16 |
---|
Tiedottaminen | 40 | 45 |
---|
Yhteydenpito | 40 | 35 |
---|
Huvi | 40 | 19 |
---|
Lisätiedon etsiminen | 20 | 30 |
---|
Viestintä | 20 | 20 |
---|
Englannin opetus | 20 | 3 |
---|
Esitykset | 20 | 1 |
Permanent link to this report page